The table below lists The Middle East’s largest banks. The Banks are listed according to their assets
Position | Bank | Employees | Country | Total assets* |
1 | Qatar National Bank | 28,000 | Qatar | 190.202 |
2 | National Commercial Bank | 13,058 | Saudi Arabia | 120.854 |
3 | Turkiye Is Bankasi | 25,157 | Turkey | 118.365 |
4 | Emirates NBD | 10,000 | UAE | 115.947 |
5 | Ziraat Bank | 24,374 | Turkey | 114.922 |
6 | Bank Hapoalim | 11,930 | Israel | 114.545 |
7 | National Bank of Abu Dhabi | 5000 | UAE | 114.211 |
8 | Bank Leumi Le Israel | 12,528 | Israel | 113.387 |
9 | Garanti Bank | 18,428 | Turkey | 99.467 |
10 | Akbank | 14,000 | Turkey | 91.949 |
*Total assets is in USD Billions