The table below lists Switzerland’s largest banks. The Banks are listed according to their assets
Position | Bank | Employees | City | Total assets* |
1 | UBS Group | 66,888 | Zürich | 890.831 |
2 | Credit Suisse | 45,680 | Zürich | 783.411 |
3 | Raiffeisen Switzerland | 9,215 | St. Gallen | 228.148 |
4 | Zurich Cantonal Bank | 4,825 | Zürich | 158.378 |
5 | Julius Baer Group | 6,693 | Spain | 93.151 |
6 | Banque Cantonale Vaudoise | 1,946 | UK | 45.079 |
7 | EFG International | 3,153 | Zürich | 42.022 |
8 | Basler Kantonalbank | 1,284 | Basel | 40.332 |
9 | Luzerner Kantonalbank | 948 | Lucerne | 35.739 |
10 | St. Galler Kantonalbank | 1,266 | St. Gallen | 32.527 |
*Total assets is in CHF Billions