The table below lists Spain’s largest banks. The Banks are listed according to their assets
Position | Bank | Employees | City | Total assets* |
1 | Grupo Santander | 202,713 | Madrid | 1,251.53 |
2 | BBVA | 137,968 | Bilbao | 597.688 |
3 | Bankia | 13,463 | Madrid | 302.846 |
4 | CaixaBank | 37,304 | Valencia | 270.425 |
5 | la Caixa | 32,403 | Valencia | NA |
6 | Banco Popular | 7,828 | Madrid | 130.926 |
7 | Banesto | 8,905 | Banesto | 106.158 |
8 | Sabadell | 26,090 | Alicante | 100.437 |
9 | Catalunya Banc | 8,000 | Barcelona | 76.528 |
10 | Novagalicia Banco | 5,946 | Betanzos | 72.236 |
*Total assets is in EUR Billions