The table below lists Europe’s largest banks. The Banks are listed according to their assets
Position | Bank | Employees | Country | Total assets* |
1 | Deutsche Bank México S.A. | 100 | Mexico City | 1956 |
2 | Santander Mexico | 19,859 | Álvaro Obregón | 1648 |
3 | BBVA Bancomer | 10,000 | Mexico City | 900 |
4 | Scotiabank Mexico | 88,645 | Mexico City | 896 |
5 | Banorte | 27,000 | Mexico City | 70 |
6 | Banamex | 41,390 | Mexico City | 64 |
7 | Bancomext | 554 | Mexico City | 38 |
8 | HSBC Mexico | 22,000 | Guadalajara | 35 |
9 | Inbursa | 2,054 | Mexico City | 28.55 |
10 | Banco del Bajio | 4,000 | Guanajuato | 10.43 |
*Total assets is in USD Billions