The table below lists Lebanon’s largest banks. The Banks are listed according to their assets
Position | Bank | Employees | City | Total assets |
1 | Bank Audi | 6,248 | Beirut | 43.75 * |
2 | BLOM Bank | 4,357 | Beirut | 49.06 * |
3 | Byblos Bank | 2,524 | Beirut | 34.16 ** |
4 | Fransabank | 1,650 | Beirut | 31.44 ** |
5 | SGBL | 2,161 | Beirut | 28.67 ** |
6 | Bank of Beirut | 2000 | Beirut | 17.21 * |
7 | Bankmed | 2,467 | Beirut | 22.71 ** |
8 | Banque Libano-Francaise | 1,469 | Beirut | 19.17 ** |
9 | Credit Libanais | 1,636 | Beirut | 16.07 ** |
10 | IBL Bank | 390 | Beirut | 10.21 ** |
*Total assets is in USD Billions
**Total assets is in LBP Trillions