The table below lists Jamaica’s largest banks. The Banks are listed according to their assets
Position | Bank | Employees | City | Total assets* |
1 | National Commercial Bank | 150 | Kingston | 718.81 |
2 | Scotiabank Jamaica | 48,000 | Kingston | 490.88 |
3 | JMMB Bank | 300 | Kingston | 251.56 |
4 | JN Bank | 698 | Kingston | 180.66 |
5 | Sagicor Bank | 1,119 | Kingston | 125.25 |
6 | First Global Bank | 200 | Kingston | 54.49 |
7 | Citibank | 149 | Kingston | 21.27 |
8 | CIBC First Caribbean | 184 | Kingston | 12.25 |
*Total assets is in JMD Billions