The table below lists Italy’s largest banks. The Banks are listed according to their assets
Position | Bank | Employees | City | Total assets* |
1 | Unicredit Group | 96,348 | Milan | 891.477 |
2 | Intesa Sanpaolo | 96,892 | Turin | 717.292 |
3 | Cassa Depositi e Prestiti | 695 | Turin | 421.639 |
4 | Banca Monte dei Paschi di Siena | 26,000 | Siena | 164.386 |
5 | Banco Popolare Società Cooperativa | 16,972 | Verona | 123.699 |
6 | UBI Banca | 21,414 | Bergamo | 116.660 |
7 | Banca Popolare dell’Emilia Romagna | 5,001 | Modena | 62.450 |
8 | Mediobanca | 4,805 | Milan | 56.350 |
9 | Banca Popolare di Milano | 6,300 | Milan | 49.698 |
10 | Banca Mediolanum | 2,700 | Basiglio | 43.662 |
*Total assets is in Euro Billions