The table below lists Australia’s largest banks. The Banks are listed according to their assets
Position | Bank | Employees | City | Total assets* |
1 | National Australia Bank | 35,063 | Melbourne | 753.757 |
2 | Westpac Banking Corporation | 35,029 | Sydney | 670.228 |
3 | Commonwealth Bank of Australia | 51,800 | Sydney | 667.899 |
4 | Australia and New Zealand Banking Group | 50,152 | Melbourne | 594.488 |
5 | Macquarie Group | 15,715 | Sydney | 157.568 |
6 | Suncorp Group | 13,500 | Brisbane | 95.488 |
7 | Bankwest | 5000 | Perth | 76.828 |
8 | Bendigo and Adelaide Bank | 7,200 | Bendigo | 55.005 |
9 | ING Bank Australia | 1,130 | Sydney | 47.406 |
10 | Bank of Queensland | 1,903 | Brisbane | 39.901 |
*Total assets is in Australian Dollars Billions