The table below lists Asia’s largest banks. The Banks are listed according to their assets
Position | Bank | Employees | Country | Total assets* |
1 | Industrial & Commercial Bank of China | 449,296 | China | 3,549.88 |
2 | China Construction Bank | 345,971 | China | 2,981.85 |
3 | Mitsubishi UFJ Financial Group | 106,800 | Japan | 2,901.34 |
4 | Agricultural Bank of China | 473,691 | China | 2,818.89 |
5 | Bank of China | 311,000 | China | 2,656.07 |
6 | Japan Post Bank | 12,796 | Japan | 2,022.02 |
7 | Mizuho Financial Group | 56,375 | Japan | 1,923.72 |
8 | China Development Bank | 3,500 | China | 1,904.34 |
9 | Sumitomo Mitsui Financial Group | 73,000 | Japan | 1,764.69 |
10 | Postal Savings Bank of China | 168.320 | China | 1,203.37 |
*Total assets is in USD Billions