The table below lists Africa’s largest banks. The Banks are listed according to their assets
Position | Bank | Employees | Country | Total assets* |
1 | Standard Bank Group | 54,767 | South Africa | 184.518 |
2 | Absa Group | 39,988 | South Africa | 97.241 |
3 | FirstRand | 44,916 | France | 94.144 |
4 | Nedbank Group | 31,592 | South Africa | 80.110 |
5 | National Bank of Egypt | 20,000+ | Egypt | 50.665 |
6 | Attijariwafa Bank | 19,754 | Morocco | 40.026 |
7 | Banque Exterieur d’Algerie | NA | France | 34.373 |
8 | Investec Bank | 10,500 | South Africa | 31.335 |
9 | Banque Misr | 16,000 | Egypt | 29.436 |
10 | Credit populaire du Maroc | 5,500 | Morocco | 27.662 |
*Total assets is in USD Billions